![]() | Hard Disk Sentinel www.hdsentinel.com |
| Installed Version | : | Hard Disk Sentinel 6.40 PRO | |
| Registered To | : | r.arefkia | |
| Current Date And Time | : | 30/5/2026 16:24:49 | |
| Health Calculation Method | : | Analyse data field (default) |
| Computer Name | : | RAMTIN-980TI | |
| User Name | : | r.arefkia | |
| Computer Type | : | Desktop | |
| IP Address | : | 172.19.0.1,192.168.1.10 | |
| MAC Address | : | 00-00-00-00-00-00 | |
| System Uptime | : | 2 days, 16 hours, 30 minutes, 37 seconds | |
| System Idle Time | : | 0 days, 0 hours, 24 minutes, 59 seconds | |
| System Up Since | : | 27/5/2026 23:54:12 | |
| CPU Usage | : | CPU #1: 29 %, CPU #2: 43 %, CPU #3: 24 %, CPU #4: 25 % | |
| Virtual Memory | : | 25560 MB, Used: 21855 MB (86 %) |
| Windows Version | : | Windows 11 Enterprise 25H2 | |
| CPU Type & Speed #1 | : | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz, 3403 MHz | |
| CPU Type & Speed #2 | : | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz, 3403 MHz | |
| CPU Type & Speed #3 | : | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz, 3403 MHz | |
| CPU Type & Speed #4 | : | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz, 3403 MHz | |
| BIOS Manufacturer | : | AMI | |
| Physical Memory Size | : | 16344 MB, Used: 11692 MB (72 %) | |
| Display Adapter | : | NVIDIA GeForce GTX 980 Ti | |
| Display Resolution | : | 1920 x 1080 (32 bit) | |
| Printer #1 | : | Adobe PDF | |
| Printer #2 | : | AnyDesk Printer | |
| Printer #3 | : | Microsoft Print to PDF | |
| Printer #4 | : | OneNote (Desktop) | |
| Printer #5 | : | Samsung ML-2160 Series (USB001) | |
| Network Controller | : | Qualcomm Atheros AR8151 PCI-E Gigabit Ethernet Controller (NDIS 6.30) | |
| Optical Drive | : | G: PIONEER BD-RW BDR-208D / 1.10 (CD) |
| PCI Bus 0; Device 1; Function 0 | : | PCI-to-PCI Bridge | |
| PCI Bus 0; Device 20; Function 0 | : | %1 USB %2 eXtensible Host Controller - %3 (Microsoft);(Intel(R),3.0,1.0) | |
| PCI Bus 0; Device 22; Function 0 | : | Intel(R) Management Engine Interface | |
| PCI Bus 0; Device 26; Function 0 | : | Intel(R) 7 Series/C216 Chipset Family USB Enhanced Host Controller - 1E2D | |
| PCI Bus 0; Device 27; Function 0 | : | High Definition Audio Controller | |
| PCI Bus 0; Device 28; Function 0 | : | PCI-to-PCI Bridge | |
| PCI Bus 0; Device 28; Function 4 | : | PCI-to-PCI Bridge | |
| PCI Bus 0; Device 28; Function 5 | : | PCI-to-PCI Bridge | |
| PCI Bus 0; Device 28; Function 6 | : | PCI-to-PCI Bridge | |
| PCI Bus 0; Device 28; Function 7 | : | PCI-to-PCI Bridge | |
| PCI Bus 0; Device 29; Function 0 | : | Intel(R) 7 Series/C216 Chipset Family USB Enhanced Host Controller - 1E26 | |
| PCI Bus 0; Device 31; Function 2 | : | Standard SATA AHCI Controller | |
| PCI Bus 1; Device 0; Function 0 | : | NVIDIA GeForce GTX 980 Ti | |
| PCI Bus 1; Device 0; Function 1 | : | High Definition Audio Controller | |
| PCI Bus 3; Device 0; Function 0 | : | %1 USB %2 eXtensible Host Controller - %3 (Microsoft);(VIA,3.0,0.96) | |
| PCI Bus 4; Device 0; Function 0 | : | PCI-to-PCI Bridge | |
| PCI Bus 6; Device 0; Function 0 | : | Qualcomm Atheros AR8151 PCI-E Gigabit Ethernet Controller (NDIS 6.30) | |
| PCI Bus 7; Device 0; Function 0 | : | Standard SATA AHCI Controller |
| Hard Disk Number | : | 0 | |
| Interface | : | S-ATA Gen3, 6 Gbps | |
| Disk Controller | : | Standard SATA AHCI Controller (AHCI) [VEN: 8086, DEV: 1E02] Version: 10.0.26100.8521, 6-21-2006 | |
| Disk Location | : | Bus Number 0, Target Id 0, LUN 0 | |
| Hard Disk Model ID | : | Samsung SSD 840 EVO 120GB | |
| Firmware Revision | : | EXT0BB6Q | |
| Hard Disk Serial Number | : | S1D5NSAF422485P | |
| SSD Controller | : | Samsung MEX S4LN045X01 | |
| Total Size | : | 114470 MB | |
| Power State | : | Active | |
| Device Type | : | Fixed Disk | |
| Logical Drive(s) | : | C: [Windows] | |
| Current Temperature | : | 41 °C | |
| Maximum Temperature (Ever Measured) | : | 42 °C, 4/5/2026 12:27:12 | |
| Minimum Temperature (Ever Measured) | : | 25 °C, 10/3/2026 12:20:00 | |
| Maximum Temperature (During Entire Lifespan) | : | 59 °C | |
| Power On Time | : | 973 days, 1 hours | |
| Estimated Remaining Lifetime | : | 441 days | |
| Lifetime Writes | : | 39.58 TB |
| Health | : | 72 % (Good) | |||||
| Performance | : | 100 % (Excellent) |
| The status of the solid state disk is PERFECT. Problematic or weak sectors were not found. The TRIM feature of the SSD is supported and enabled for optimal performance. The health is determined by SSD specific S.M.A.R.T. attribute(s): #177 Wear Leveling Count It is recommended to continuously monitor the hard disk status. |
| Hard Disk Cylinders | : | 232581 | |
| Hard Disk Heads | : | 16 | |
| Hard Disk Sectors | : | 63 | |
| ATA Revision | : | ACS-2, ATA8-ACS version 4c | |
| Transport Version | : | SATA Rev 3.1 | |
| Total Sectors | : | 234441648 | |
| Bytes Per Sector | : | 512 | |
| Multiple Sectors | : | 1 | |
| Error Correction Bytes | : | 0 | |
| Unformatted Capacity | : | 114473 MB | |
| Maximum PIO Mode | : | 4 | |
| Maximum Multiword DMA Mode | : | 2 | |
| Highest Possible Transfer Rate | : | S-ATA Gen3 Signaling Speed (6 Gps) | |
| Negotiated Transfer Rate | : | S-ATA Gen3 Signaling Speed (6 Gps) | |
| Minimum Multiword DMA Transfer Time | : | 120 ns | |
| Recommended Multiword DMA Transfer Time | : | 120 ns | |
| Minimum PIO Transfer Time Without IORDY | : | 120 ns | |
| Minimum PIO Transfer Time With IORDY | : | 120 ns | |
| ATA Control Byte | : | Valid | |
| ATA Checksum Value | : | Valid |
| Acoustic Management | : | Not supported | |
| Acoustic Management | : | Disabled | |
| Current Acoustic Level | : | Default (00h) | |
| Recommended Acoustic Level | : | Default (00h) |
| Read Ahead Buffer | : | Supported, Enabled | |
| DMA | : | Supported | |
| Ultra DMA | : | Supported | |
| S.M.A.R.T. | : | Supported | |
| Power Management | : | Supported | |
| Write Cache | : | Supported | |
| Host Protected Area | : | Supported | |
| HPA Security Extensions | : | Supported | |
| Advanced Power Management | : | Not supported | |
| Extended Power Management | : | Not supported | |
| Power Up In Standby | : | Not supported | |
| 48-Bit LBA Addressing | : | Supported | |
| Device Configuration Overlay | : | Supported | |
| IORDY Support | : | Supported | |
| Read/Write DMA Queue | : | Not supported | |
| NOP Command | : | Supported | |
| Trusted Computing | : | Supported | |
| 64-Bit World Wide ID | : | 50025388A0364A56 | |
| Streaming | : | Not supported | |
| Media Card Pass Through | : | Not supported | |
| General Purpose Logging | : | Supported | |
| Error Logging | : | Supported | |
| CFA Feature Set | : | Not supported | |
| CFast Device | : | Not supported | |
| Long Physical Sectors (1) | : | Not supported | |
| Long Logical Sectors | : | Not supported | |
| Write-Read-Verify | : | Supported, Disabled | |
| NV Cache Feature | : | Not supported | |
| NV Cache Power Mode | : | Not supported | |
| NV Cache Size | : | Not supported | |
| Free-fall Control | : | Not supported | |
| Free-fall Control Sensitivity | : | Not supported | |
| Service Interrupt | : | Not supported | |
| IDLE IMMEDIATE Command With UNLOAD Feature | : | Not supported | |
| Zoned Capabilities | : | Not supported | |
| SCT Command Transport | : | Supported | |
| SCT Error Recovery Control | : | Supported | |
| Nominal Media Rotation Rate | : | Non-rotating Media (SSD) |
| Data Set Management | : | Supported | |
| TRIM Command | : | Supported | |
| Deterministic Read After TRIM | : | Not supported | |
| Read Zeroes After TRIM | : | Not supported | |
| Operating System TRIM Function | : | Supported, Enabled |
| Off-line Data Collection Status | : | Never Started | |
| Self Test Execution Status | : | Successfully Completed | |
| Total Time To Complete Off-line Data Collection | : | 4200 seconds | |
| Execute Off-line Immediate | : | Supported | |
| Abort/restart Off-line By Host | : | Not supported | |
| Off-line Read Scanning | : | Not supported | |
| Short Self-test | : | Supported | |
| Extended Self-test | : | Supported | |
| Conveyance Self-test | : | Not supported | |
| Selective Self-Test | : | Supported | |
| Save Data Before/After Power Saving Mode | : | Supported | |
| Enable/Disable Attribute Autosave | : | Supported | |
| Error Logging Capability | : | Supported | |
| Short Self-test Estimated Time | : | 2 minutes | |
| Extended Self-test Estimated Time | : | 70 minutes | |
| Last Short Self-test Result | : | Never Started | |
| Last Short Self-test Date | : | Never Started | |
| Last Extended Self-test Result | : | Never Started | |
| Last Extended Self-test Date | : | Never Started |
| Security Mode | : | Supported | |
| Security Erase | : | Supported | |
| Security Erase Time | : | 2 minutes | |
| Security Enhanced Erase Feature | : | Supported | |
| Security Enhanced Erase Time | : | 8 minutes | |
| Security Enabled | : | No | |
| Security Locked | : | No | |
| Security Frozen | : | Yes | |
| Security Counter Expired | : | No | |
| Security Level | : | High | |
| Master Password ID | : | 65534 (Default) | |
| Device Encrypts All User Data | : | Yes | |
| Sanitize | : | Not supported | |
| Overwrite | : | Not supported | |
| Crypto Scramble | : | Not supported | |
| Block Erase | : | Not supported | |
| Sanitize Antifreeze Lock | : | Not supported | |
| ACS-3 Commands Allowed By Sanitize | : | No |
| S-ATA Compliance | : | Yes | |
| S-ATA I Signaling Speed (1.5 Gps) | : | Supported | |
| S-ATA II Signaling Speed (3 Gps) | : | Supported | |
| S-ATA Gen3 Signaling Speed (6 Gps) | : | Supported | |
| Receipt Of Power Management Requests From Host | : | Not supported | |
| PHY Event Counters | : | Supported | |
| Non-Zero Buffer Offsets In DMA Setup FIS | : | Not supported | |
| DMA Setup Auto-Activate Optimization | : | Supported, Disabled | |
| Device Initiating Interface Power Management | : | Supported, Disabled | |
| In-Order Data Delivery | : | Not supported | |
| Asynchronous Notification | : | Supported, Enabled | |
| Software Settings Preservation | : | Supported, Enabled | |
| Native Command Queuing (NCQ) | : | Supported | |
| Queue Length | : | 32 | |
| NCQ Streaming | : | Not supported | |
| NCQ Autosense | : | Not supported | |
| Automatic Partial To Slumber Translations | : | Not supported | |
| Rebuild Assist | : | Not supported | |
| Hybrid Information | : | Not supported | |
| Device Sleep (DevSleep) | : | Not supported | |
| DevSleep To ReducedPwrState | : | Not supported |
| Disk Information | |||
| Form Factor | : | 2.5" | |
| Capacity | : | 120 GB (120 x 1,000,000,000 bytes) | |
| Disk Interface | : | Serial-ATA/600 | |
| Device Type | : | Samsung 19nm TLC NAND | |
| Width | : | 69.8 mm (2.7 inch) | |
| Depth | : | 100.0 mm (3.9 inch) | |
| Height | : | 9.5 mm (0.4 inch) | |
| No. | Attribute | Threshold | Value | Worst | Data | Status | Flags | |
| 5 | Reallocated Sectors Count | 10 | 100 | 100 | OK | Self Preserving, Event Count, Statistical, Critical | ||
| 9 | Power On Time Count | 0 | 95 | 95 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 12 | Drive Power Cycle Count | 0 | 94 | 94 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 177 | Wear Leveling Count | 0 | 72 | 72 | OK (Always passing) | Event Count, Statistical, Critical | ||
| 179 | Used Reserved Block Count (Total) | 10 | 100 | 1 | OK | Event Count, Statistical, Critical | ||
| 181 | Program Fail Count (Total) | 10 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
| 182 | Erase Fail Count (Total) | 10 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
| 183 | Runtime Bad Block (Total) | 10 | 100 | 100 | OK | Event Count, Statistical, Critical | ||
| 187 | Uncorrectable Error Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 190 | Temperature | 0 | 59 | 41 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 195 | ECC Rate | 0 | 200 | 200 | OK (Always passing) | Event Count, Error-Rate, Statistical | ||
| 199 | Ultra ATA CRC Error Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Error-Rate, Performance, Statistical | ||
| 235 | POR Recovery Count | 0 | 99 | 99 | OK (Always passing) | Event Count, Statistical | ||
| 241 | Total LBA Written | 0 | 99 | 99 | OK (Always passing) | Self Preserving, Event Count, Statistical |
| Total Data Read | : | 52,420 MB, 2,664,252 MB since installation (10/2/2024) | |
| Total Data Write | : | 93,825 MB, 4,549,172 MB since installation | |
| Average Reads Per Day | : | 3,171.73 MB | |
| Average Writes Per Day | : | 5,415.68 MB | |
| Current Transfer Rate | : | 58 KB/s | |
| Maximum Transfer Rate | : | 333122 KB/s | |
| Current Read Rate | : | 0 KB/s | |
| Current Write Rate | : | 58 KB/s | |
| Current Disk Activity | : | 0 % |
| Hard Disk Number | : | 1 | |
| Interface | : | S-ATA Gen3, 6 Gbps | |
| Disk Controller | : | Standard SATA AHCI Controller (AHCI) [VEN: 8086, DEV: 1E02] Version: 10.0.26100.8521, 6-21-2006 | |
| Disk Location | : | Bus Number 1, Target Id 0, LUN 0 | |
| Hard Disk Model ID | : | Apacer AS350 256GB | |
| Firmware Revision | : | SN11842 | |
| Hard Disk Serial Number | : | MP51W82946421 | |
| Total Size | : | 244191 MB | |
| Power State | : | Active | |
| Device Type | : | Fixed Disk | |
| Logical Drive(s) | : | L: [Apps, Games, Work] | |
| Current Temperature | : | 34 °C | |
| Maximum Temperature (Ever Measured) | : | 36 °C, 11/1/2026 16:28:07 | |
| Minimum Temperature (Ever Measured) | : | 29 °C, 21/1/2026 8:05:40 | |
| Maximum Temperature (During Entire Lifespan) | : | 38 °C | |
| Power On Time | : | 310 days, 20 hours | |
| Estimated Remaining Lifetime | : | more than 1000 days | |
| Lifetime Writes | : | 50.53 GB |
| Health | : | 100 % (Excellent) | ||||
| Performance | : | 100 % (Excellent) |
| The status of the solid state disk is PERFECT. Problematic or weak sectors were not found. The TRIM feature of the SSD is supported and enabled for optimal performance. No actions needed. |
| Hard Disk Cylinders | : | 496149 | |
| Hard Disk Heads | : | 16 | |
| Hard Disk Sectors | : | 63 | |
| ATA Revision | : | ACS-4 | |
| Transport Version | : | SATA Rev 3.2 | |
| Total Sectors | : | 500118192 | |
| Bytes Per Sector | : | 512 | |
| Multiple Sectors | : | 1 | |
| Error Correction Bytes | : | 0 | |
| Unformatted Capacity | : | 244198 MB | |
| Maximum PIO Mode | : | 4 | |
| Maximum Multiword DMA Mode | : | 2 | |
| Highest Possible Transfer Rate | : | S-ATA Gen3 Signaling Speed (6 Gps) | |
| Negotiated Transfer Rate | : | S-ATA Gen3 Signaling Speed (6 Gps) | |
| Minimum Multiword DMA Transfer Time | : | 120 ns | |
| Recommended Multiword DMA Transfer Time | : | 120 ns | |
| Minimum PIO Transfer Time Without IORDY | : | 120 ns | |
| Minimum PIO Transfer Time With IORDY | : | 120 ns | |
| ATA Control Byte | : | Valid | |
| ATA Checksum Value | : | Valid |
| Acoustic Management | : | Not supported | |
| Acoustic Management | : | Disabled | |
| Current Acoustic Level | : | Default (00h) | |
| Recommended Acoustic Level | : | Default (00h) |
| Read Ahead Buffer | : | Supported, Enabled | |
| DMA | : | Supported | |
| Ultra DMA | : | Supported | |
| S.M.A.R.T. | : | Supported | |
| Power Management | : | Supported | |
| Write Cache | : | Supported | |
| Host Protected Area | : | Not supported | |
| HPA Security Extensions | : | Not supported | |
| Advanced Power Management | : | Not supported | |
| Extended Power Management | : | Not supported | |
| Power Up In Standby | : | Not supported | |
| 48-Bit LBA Addressing | : | Supported | |
| Device Configuration Overlay | : | Not supported | |
| IORDY Support | : | Supported | |
| Read/Write DMA Queue | : | Not supported | |
| NOP Command | : | Supported | |
| Trusted Computing | : | Not supported | |
| 64-Bit World Wide ID | : | 5000000123456789 | |
| Streaming | : | Not supported | |
| Media Card Pass Through | : | Not supported | |
| General Purpose Logging | : | Supported | |
| Error Logging | : | Supported | |
| CFA Feature Set | : | Not supported | |
| CFast Device | : | Not supported | |
| Long Physical Sectors (1) | : | Not supported | |
| Long Logical Sectors | : | Not supported | |
| Write-Read-Verify | : | Not supported | |
| NV Cache Feature | : | Not supported | |
| NV Cache Power Mode | : | Not supported | |
| NV Cache Size | : | Not supported | |
| Free-fall Control | : | Not supported | |
| Free-fall Control Sensitivity | : | Not supported | |
| Service Interrupt | : | Not supported | |
| IDLE IMMEDIATE Command With UNLOAD Feature | : | Not supported | |
| Zoned Capabilities | : | Not supported | |
| SCT Command Transport | : | Supported | |
| SCT Error Recovery Control | : | Not supported | |
| Nominal Media Rotation Rate | : | Non-rotating Media (SSD) | |
| Nominal Form Factor | : | 2.5 inch |
| Data Set Management | : | Supported | |
| TRIM Command | : | Supported | |
| Deterministic Read After TRIM | : | Supported | |
| Read Zeroes After TRIM | : | Supported | |
| Operating System TRIM Function | : | Supported, Enabled |
| Off-line Data Collection Status | : | Successfully Completed | |
| Self Test Execution Status | : | Successfully Completed | |
| Total Time To Complete Off-line Data Collection | : | 33 seconds | |
| Execute Off-line Immediate | : | Supported | |
| Abort/restart Off-line By Host | : | Not supported | |
| Off-line Read Scanning | : | Supported | |
| Short Self-test | : | Supported | |
| Extended Self-test | : | Supported | |
| Conveyance Self-test | : | Supported | |
| Selective Self-Test | : | Supported | |
| Save Data Before/After Power Saving Mode | : | Supported | |
| Enable/Disable Attribute Autosave | : | Supported | |
| Error Logging Capability | : | Supported | |
| Short Self-test Estimated Time | : | 2 minutes | |
| Extended Self-test Estimated Time | : | 85 minutes | |
| Conveyance Self-test Estimated Time | : | 2 minutes | |
| Last Short Self-test Result | : | Never Started | |
| Last Short Self-test Date | : | Never Started | |
| Last Extended Self-test Result | : | Never Started | |
| Last Extended Self-test Date | : | Never Started | |
| Last Conveyance Self-test Result | : | Never Started | |
| Last Conveyance Self-test Date | : | Never Started |
| Security Mode | : | Supported | |
| Security Erase | : | Supported | |
| Security Erase Time | : | 2 minutes | |
| Security Enhanced Erase Feature | : | Supported | |
| Security Enhanced Erase Time | : | 2 minutes | |
| Security Enabled | : | No | |
| Security Locked | : | No | |
| Security Frozen | : | Yes | |
| Security Counter Expired | : | No | |
| Security Level | : | High | |
| Master Password ID | : | 65534 (Default) | |
| Device Encrypts All User Data | : | No | |
| Sanitize | : | Not supported | |
| Overwrite | : | Not supported | |
| Crypto Scramble | : | Not supported | |
| Block Erase | : | Not supported | |
| Sanitize Antifreeze Lock | : | Not supported | |
| ACS-3 Commands Allowed By Sanitize | : | No |
| S-ATA Compliance | : | Yes | |
| S-ATA I Signaling Speed (1.5 Gps) | : | Supported | |
| S-ATA II Signaling Speed (3 Gps) | : | Supported | |
| S-ATA Gen3 Signaling Speed (6 Gps) | : | Supported | |
| Receipt Of Power Management Requests From Host | : | Not supported | |
| PHY Event Counters | : | Supported | |
| Non-Zero Buffer Offsets In DMA Setup FIS | : | Not supported | |
| DMA Setup Auto-Activate Optimization | : | Supported, Disabled | |
| Device Initiating Interface Power Management | : | Not supported | |
| In-Order Data Delivery | : | Not supported | |
| Asynchronous Notification | : | Not supported | |
| Software Settings Preservation | : | Supported, Enabled | |
| Native Command Queuing (NCQ) | : | Supported | |
| Queue Length | : | 32 | |
| NCQ Streaming | : | Not supported | |
| NCQ Autosense | : | Not supported | |
| Automatic Partial To Slumber Translations | : | Not supported | |
| Rebuild Assist | : | Not supported | |
| Hybrid Information | : | Not supported | |
| Device Sleep (DevSleep) | : | Not supported | |
| DevSleep To ReducedPwrState | : | Not supported |
| Disk Information | |||
| Form Factor | : | 2.5" | |
| Capacity | : | 256 GB (256 x 1,000,000,000 bytes) | |
| Disk Interface | : | Serial-ATA/600 | |
| Device Type | : | TLC NAND | |
| Width | : | 69.9 mm (2.8 inch) | |
| Depth | : | 100.0 mm (3.9 inch) | |
| Height | : | 7.0 mm (0.3 inch) | |
| Weight | : | 60 grams (0.1 pounds) | |
| No. | Attribute | Threshold | Value | Worst | Data | Status | Flags | |
| 5 | Reallocated Sectors Count | 10 | 100 | 100 | OK | Event Count, Statistical, Critical | ||
| 9 | Power On Time Count | 0 | 100 | 100 | OK (Always passing) | Event Count, Statistical | ||
| 12 | Drive Power Cycle Count | 0 | 100 | 100 | OK (Always passing) | Event Count, Statistical | ||
| 164 | Erase Count | 0 | 100 | 100 | OK (Always passing) | |||
| 165 | Maximum Erase Count | 0 | 100 | 100 | OK (Always passing) | |||
| 166 | Minimum Erase Count | 0 | 100 | 100 | OK (Always passing) | |||
| 167 | Average Erase Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Statistical | ||
| 194 | Disk Temperature | 0 | 34 | 34 | OK (Always passing) | Self Preserving, Statistical | ||
| 199 | Ultra ATA CRC Error Count | 0 | 100 | 100 | OK (Always passing) | Event Count, Statistical | ||
| 241 | Lifetime Writes From Host [32MB] | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 242 | Lifetime Reads From Host [32MB] | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical |
| Total Data Read | : | 10,919 MB, 3,232,822 MB since installation (10/2/2024) | |
| Total Data Write | : | 31,815 MB, 1,024,059 MB since installation | |
| Average Reads Per Day | : | 3,848.60 MB | |
| Average Writes Per Day | : | 1,219.12 MB | |
| Current Transfer Rate | : | 31 KB/s | |
| Maximum Transfer Rate | : | 148787 KB/s | |
| Current Read Rate | : | 0 KB/s | |
| Current Write Rate | : | 31 KB/s | |
| Current Disk Activity | : | 1 % |
| Hard Disk Number | : | 2 | |
| Interface | : | S-ATA Gen3, 6 Gbps | |
| Disk Controller | : | Standard SATA AHCI Controller (AHCI) [VEN: 8086, DEV: 1E02] Version: 10.0.26100.8521, 6-21-2006 | |
| Disk Location | : | Bus Number 3, Target Id 0, LUN 0 | |
| Hard Disk Model ID | : | ST500DM002-1BD142 | |
| Firmware Revision | : | KC45 | |
| Hard Disk Serial Number | : | Z2AX1Z57 | |
| Total Size | : | 476937 MB | |
| Power State | : | Active | |
| Device Type | : | Fixed Disk | |
| Drive Recording Type | : | SMR | |
| Logical Drive(s) | : | E: [Movies] F: [Apps & Games] | |
| Current Temperature | : | 42 °C | |
| Maximum Temperature (Ever Measured) | : | 44 °C, 4/5/2026 12:32:11 | |
| Minimum Temperature (Ever Measured) | : | 22 °C, 2/3/2026 12:11:06 | |
| Maximum Temperature (During Entire Lifespan) | : | 49 °C | |
| Power On Time | : | 1284 days, 12 hours | |
| Estimated Remaining Lifetime | : | more than 540 days |
| Health | : | 100 % (Excellent) | ||||
| Performance | : | 100 % (Excellent) |
| Problems occurred between the communication of the disk and the host 336 times. In case of sudden system crash, reboot, blue-screen-of-death, inaccessible file(s)/folder(s), it is recommended to verify data and power cables, connections - and if possible try different cables to prevent further problems. More information: https://www.hdsentinel.com/hard_disk_case_communication_error.php No actions needed. |
| Hard Disk Cylinders | : | 969021 | |
| Hard Disk Heads | : | 16 | |
| Hard Disk Sectors | : | 63 | |
| ATA Revision | : | ATA8-ACS version 4 | |
| Transport Version | : | SATA Rev 3.0 | |
| Total Sectors | : | 122096646 | |
| Bytes Per Sector | : | 4096 [Advanced Format] | |
| Buffer Size | : | 16384 KB | |
| Multiple Sectors | : | 16 | |
| Error Correction Bytes | : | 4 | |
| Unformatted Capacity | : | 476940 MB | |
| Maximum PIO Mode | : | 4 | |
| Maximum Multiword DMA Mode | : | 2 | |
| Highest Possible Transfer Rate | : | S-ATA Gen3 Signaling Speed (6 Gps) | |
| Negotiated Transfer Rate | : | S-ATA II Signaling Speed (3 Gps) | |
| Minimum Multiword DMA Transfer Time | : | 120 ns | |
| Recommended Multiword DMA Transfer Time | : | 120 ns | |
| Minimum PIO Transfer Time Without IORDY | : | 120 ns | |
| Minimum PIO Transfer Time With IORDY | : | 120 ns | |
| ATA Control Byte | : | Valid | |
| ATA Checksum Value | : | Valid |
| Acoustic Management | : | Supported | |
| Acoustic Management | : | Enabled | |
| Current Acoustic Level | : | Balanced performance and volume (D0h) | |
| Recommended Acoustic Level | : | Balanced performance and volume (D0h) |
| Read Ahead Buffer | : | Supported, Enabled | |
| DMA | : | Supported | |
| Ultra DMA | : | Supported | |
| S.M.A.R.T. | : | Supported | |
| Power Management | : | Supported | |
| Write Cache | : | Supported | |
| Host Protected Area | : | Supported | |
| HPA Security Extensions | : | Supported | |
| Advanced Power Management | : | Not supported | |
| Extended Power Management | : | Not supported | |
| Power Up In Standby | : | Not supported | |
| 48-Bit LBA Addressing | : | Supported | |
| Device Configuration Overlay | : | Supported | |
| IORDY Support | : | Supported | |
| Read/Write DMA Queue | : | Not supported | |
| NOP Command | : | Not supported | |
| Trusted Computing | : | Not supported | |
| 64-Bit World Wide ID | : | 5000C5004D5E0785 | |
| Streaming | : | Not supported | |
| Media Card Pass Through | : | Not supported | |
| General Purpose Logging | : | Supported | |
| Error Logging | : | Supported | |
| CFA Feature Set | : | Not supported | |
| CFast Device | : | Not supported | |
| Long Physical Sectors (8) | : | Supported | |
| Long Logical Sectors | : | Not supported | |
| Write-Read-Verify | : | Supported, Disabled | |
| NV Cache Feature | : | Not supported | |
| NV Cache Power Mode | : | Not supported | |
| NV Cache Size | : | Not supported | |
| Free-fall Control | : | Not supported | |
| Free-fall Control Sensitivity | : | Not supported | |
| Service Interrupt | : | Not supported | |
| IDLE IMMEDIATE Command With UNLOAD Feature | : | Not supported | |
| Zoned Capabilities | : | Not supported | |
| SCT Command Transport | : | Supported | |
| SCT Error Recovery Control | : | Supported | |
| Nominal Media Rotation Rate | : | 7200 RPM |
| Data Set Management | : | Not supported | |
| TRIM Command | : | Not supported | |
| Deterministic Read After TRIM | : | Not supported | |
| Read Zeroes After TRIM | : | Not supported |
| Off-line Data Collection Status | : | Successfully Completed | |
| Self Test Execution Status | : | Successfully Completed | |
| Total Time To Complete Off-line Data Collection | : | 600 seconds | |
| Execute Off-line Immediate | : | Supported | |
| Abort/restart Off-line By Host | : | Not supported | |
| Off-line Read Scanning | : | Supported | |
| Short Self-test | : | Supported | |
| Extended Self-test | : | Supported | |
| Conveyance Self-test | : | Supported | |
| Selective Self-Test | : | Supported | |
| Save Data Before/After Power Saving Mode | : | Supported | |
| Enable/Disable Attribute Autosave | : | Supported | |
| Error Logging Capability | : | Supported | |
| Short Self-test Estimated Time | : | 1 minutes | |
| Extended Self-test Estimated Time | : | 79 minutes | |
| Conveyance Self-test Estimated Time | : | 2 minutes | |
| Last Short Self-test Result | : | Never Started | |
| Last Short Self-test Date | : | Never Started | |
| Last Extended Self-test Result | : | Never Started | |
| Last Extended Self-test Date | : | Never Started | |
| Last Conveyance Self-test Result | : | Never Started | |
| Last Conveyance Self-test Date | : | Never Started |
| Security Mode | : | Supported | |
| Security Erase | : | Supported | |
| Security Erase Time | : | 78 minutes | |
| Security Enhanced Erase Feature | : | Supported | |
| Security Enhanced Erase Time | : | 78 minutes | |
| Security Enabled | : | No | |
| Security Locked | : | No | |
| Security Frozen | : | Yes | |
| Security Counter Expired | : | No | |
| Security Level | : | High | |
| Master Password ID | : | 65534 (Default) | |
| Device Encrypts All User Data | : | No | |
| Sanitize | : | Not supported | |
| Overwrite | : | Not supported | |
| Crypto Scramble | : | Not supported | |
| Block Erase | : | Not supported | |
| Sanitize Antifreeze Lock | : | Not supported | |
| ACS-3 Commands Allowed By Sanitize | : | No |
| S-ATA Compliance | : | Yes | |
| S-ATA I Signaling Speed (1.5 Gps) | : | Supported | |
| S-ATA II Signaling Speed (3 Gps) | : | Supported | |
| S-ATA Gen3 Signaling Speed (6 Gps) | : | Supported | |
| Receipt Of Power Management Requests From Host | : | Not supported | |
| PHY Event Counters | : | Supported | |
